Top 10 Lamorinda High School Football Players 2022

Top 10 Lamorinda High School Football Players 2022

These are my rankings for the top high school football players in the Lamorinda area for the 2022 season. The three Lamorinda high schools are Acalanes, Campolindo, and Miramonte. These rankings are for varsity sports only.

Top 10 High School Lamorinda Football Players 2022

  1. Dashiell Weaver (Sr.) | 6’0” • 170 lbs | (QB) Campolindo High School, Moraga, CA)— 2,672 Passing Yards, 30 Passing TD, 475 Rushing Yards, 5 Rushing TD, 3,147 Total Yards
  2. Luke Duncan (Sr.) | 6’5” • 195 lbs | (QB) Miramonte High School, Orinda, CA— 2,850 Passing Yards, 36 Passing TD, 98 Rushing Yards, 2,948 Total Yards
  3. Ethan Torres (Sr.) | 6’0” • 155 lbs | (DB/WR) Acalanes High School, Lafayette, CA— 29 Tackles, 6 Interceptions, 1 Fumble Recovery, 40 Receptions, 775 Receiving Yards, 9 TD
  4. Sulley Bailey (Jr.) | 6’1” • 180 lbs | (QB) Acalanes High School, Lafayette, CA— 1,832 Passing Yards, 16 Passing TD, 79 Rushing Yards, 2 Rushing TD, 1,893 Total Yards
  5. Robbie Mascheroni (Sr.) | 6’4” • 200 lbs | (WR) Campolindo High School, Moraga, CA— 1,022 Receiving Yards, 17 TD
  6. Trevor Rogers (Jr.) | 6’3” • 185 lbs | (WR) Acalanes High School, Lafayette, CA)— 1,120 Receiving Yards, 15 TD
  7. Justin Zargarowski (Sr.) | 6’2” • 190 lbs | (LB) Acalanes High School, Lafayette, CA— 53 Tackles, 8.5 Sacks, 1 Interception, 1 Fumble Recovery, 1 Forced Fumble
  8. Nathan Bennett (Sr.) | 6’0” • 165 lbs | (LB) Acalanes High School, Lafayette, CA— 44 Tackles, 8 Sacks, 3 Forced Fumbles
  9. Charlie Murrin (Sr.) | 6’1” • 190 lbs | (LB) Campolindo High School, Moraga ,CA— 68 Tackles, 7 Sacks, 1 Fumble Recovery
  10. Jack Giorgianni (Jr.) | 5’10” • 180 lbs | (LB) Acalanes High School, Lafayette, CA— 93 Tackles, 1 Sack, 1 Interception

Campolindo vs Acalanes (10/14/22)

Video provided by 49ers Cal-Hi & Sac-Hi Sports

Acalanes vs Miramonte (10/28/22)

Video provided by 49ers Cal-Hi & Sac-Hi Sports